Property Attributes
- MLS#TB8547039
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityTAMPA
- AreaTampa
- NeighborhoodCOUNTRYWAY PRCL B TR 5
- Zip33635
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 3902
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2163
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Well maintained POOL home with NEWER ROOF (May 2025) + HURRICANE IMPACT WINDOWS & SLIDERS + NO REAR NEIGHBORS in the EXCLUSIVE Lakes of Countryway community with NO CDD and NO FLOOD INSURANCE REQUIRED! Immediately notice the BEAUTIFUL CURB APPEAL! FANTASTIC OUTDOOR living space! Splash into the AMAZING SALT SYSTEM POOL in the SCREEND-IN LANAI! Upon entering this IMMACULATE home, be overwhelmed with all the NATURAL LIGHT. DESIRABLE floorpan with 4 Bedrooms (PRIMARY SUITE includes SPA-LIKE primary bathroom with DUAL SINKS + GARDEN TUB and WALK-IN CLOSET) + 2 BATHROOMS (one with pool access). GENEROUS GOURMET EAT-IN Kitchen with tons of counter space + BREAKFAST BAR, open to the Family Room with WOOD-BURNING FIREPLACE. Separate Dining room and Living Room - Great for entertaining! Centrally located near restaurants and shopping, and is convenient to both the Veterans/Suncoast and other major highways. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lowry-HB Elementary School | Farnell-HB Middle School | Alonso-HB High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 435 |
| Garage Spaces | 2 |
| Pool Features | Indoor,Salt Water,Screen Enclosure |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| HOA Fee 2 | 239 |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COUNTRYWAY PRCL B TR 5 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Linebaugh, go South onto Countryway Blvd. Turn Left onto Waters Ave. Turn Right onto Spanish Lake Dr. Home is on the Right. Include Pre-Approval/POF, HOA Addendum, Seller Disclosure, and Flood Disclosure (all in attachments). |
| High School | Alonso-HB |
| City | TAMPA |
| Association Name | University Properties Inc |
| Senior Community Y/N | false |
| MLS Area | 33635 - Tampa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Lowry-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 3902.39 |
| Middle/Junior High School | Farnell-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547039 |
| AssociationName2 | Management and Associates |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | COUNTRYWAY PARCEL B TRACT 5 LOT 3 BLOCK 4 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 36.25 |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7750 |
| Foundation Details | Slab |
| Building Area Total | 3196 |
| Lot Dimensions | 77.5 x 100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:27 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:27 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:27 AM UTC