Property Attributes
- MLS#P4939981
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKE WALES
- AreaLake Wales
- NeighborhoodTIMBERLANE
- Zip33898
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 2193
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Charming 2 Bedroom/ 2 Bath Home on The Canal to Lake Pierce. Enjoy relaxed Florida living in this well-maintained home featuring an open floor plan that feels spacious and bright. The large kitchen boasts abundant cabinetry- perfect for cooking, entertaining, or simply spreading out. Step inside for a screened patio for bug free evenings and open deck ideal for soaking up the sunshine. A private boathouse gives you direct canal access to beautiful Lake Pierce, making boat days effortless. This move-in ready home is ready for its next chapter!
| Price History | |
|---|---|
| 9/24/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Mini-Split Unit(s) |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Electric Water Heater,Microwave |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Rear Porch,Screened |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1959 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Attached Garage | true |
| Subdivision Name | TIMBERLANE |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rt.27, take Chalet Suzanne Rd. The road turns into Masterpiece Rd. after 17. Turn left onto Timberlane Rd. About 1 mile to Moon Rise Dr. turn right. Turn right onto Moon Rise LN. |
| City | LAKE WALES |
| Association Name | Liz Richard |
| Senior Community Y/N | false |
| MLS Area | 33898 - Lake Wales |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10934 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2193.93 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4939981 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | Timberlane Sub PB 42 PG6 Lot 5 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 16.67 |
| Water View Y/N | true |
| Flood Zone Code | X/AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 10934 |
| Foundation Details | Slab |
| Building Area Total | 1863 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 1:07 AM UTC The listing information on this page last changed on Last updated on September 24, 2026 1:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 1:07 AM UTC