Property Attributes
- MLS#G5117822
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityDAVENPORT
- AreaDavenport
- NeighborhoodCORTLAND WOODS AT PROVIDENCE
- Zip33837
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 5849
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2261
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
A private heated pool and raised spillover spa highlight this four-bedroom, three-bathroom home in Providence’s guard-gated Cortland Woods neighborhood. Offering 2,261 square feet of single-story living and an attached three-car garage, the home combines generous indoor space with a screened outdoor retreat. The kitchen features a center island, wraparound breakfast bar, abundant cabinetry and counter space, and easy flow into the living area and covered lanai. Additional highlights include a custom walk-in closet and a primary bathroom with a soaking tub and separate glass-enclosed shower. Recent improvements include a roof replaced in 2023 and pool filter, pump, and electronic controls updated approximately one year ago. The refrigerator, dishwasher, washer, and dryer were replaced within the past 12 months. The solar panels and whole-home generator are fully paid off, with no solar loan or lease for the buyer to assume. Providence amenities include a clubhouse, fitness center, lighted tennis courts, community pools, an 18-hole golf course, and on-site dining, with golf available separately. Located approximately 13 miles from Walt Disney World Resort, this home offers convenient access to Central Florida attractions and private outdoor living at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Loughman Oaks Elem Elementary School | Boone Middle Middle School | Davenport High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Solar,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 440 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Manager,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Screened |
| Pool Features | Deck,Heated,In Ground,Screen Enclosure,Tile |
| Security Features | Closed Circuit Camera(s),Gated Community,Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2012 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Golf,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Optional Additional Fees,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | CORTLAND WOODS AT PROVIDENCE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-4, take Exit 58 toward ChampionsGate/CR 532. Head east on CR 532/Osceola Polk Line Road, then turn right onto US-17/92 South. Turn left onto Providence Boulevard and proceed through the main guard gate. Turn right into Cortland Woods, then left onto Cortland Drive. The property will be on the left. |
| High School | Davenport High School |
| City | DAVENPORT |
| Association Name | Providence Community Assn, Inc. - (Stephen Lim) |
| Senior Community Y/N | false |
| MLS Area | 33837 - Davenport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7318 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Loughman Oaks Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5849.56 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5117822 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 24 |
| Legal Description | CORTLAND WOODS AT PROVIDENCE PHASE 1 PB 145 PG 50-54 LOT 24 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 146.67 |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Open Floorplan,Split Bedroom,Stone Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | In County,Unincorporated |
| Water Source | Public |
| Lot Size Area | 7318 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2998 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:27 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:27 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:27 AM UTC